CASE FRICTION DISC PLATES

We supply Paper friction disc plates , bronze sintered friction disc plates , graphite friction plates , steel mating plates , clutch plates for CASE

Here is our product ranges

CASE A99132 DISC FRICTION | BRONZE | SUNBURST | N.OF.TEETH 73 | 371.30mm x 303.00mm x 5.20mm

CASE 100049A1 DISC | STEEL | N.OF TEETH 142 | 455.00mm x 342.00mm x 4.00mm

CASE 100050A1 FRICTION DISC | PAPER | 3 PASS | N.OF TEETH 104 | 437.90mm x 325.10mm x 5.30mm

CASE 1027256C1 BRAKE DISC | YELLOW | 2 PASS | N.OF TEETH 15 | 259.10mm x 51.10mm x 7.60mm

CASE 103310A1 TRANSMISSON DISC | STEEL | N.OF TEETH 60 | 154.20mm x 113.80mm x 1.80mm

CASE 114622C1 BRAKE DISC | YELLOW | 2 PASS | N.OF TEETH 15 | 259.10mm x 51.10mm x 7.60mm

CASE 119228A1 DISC INTERMEDIATE | STEPPED | N.OF TEETH 35 | 177.30mm x 109.40mm x 10.90mm

CASE 119229A1 DISC INTERMEDIATE | STEPPED | N.OF TEETH 35 | 177.30mm x 109.40mm x 10.90mm

CASE 119336A1 DISC FRICTION | MOLYBDENUM | N.OF TEETH 46 | 117.50mm x 62.60mm x 2.60mm

CASE 119430A1 DISC | STEEL | N.OF TEETH 88 | 293.00mm x 185.00mm x 4.50mm

CASE 119431A1 DISC | STEEL | N.OF TEETH 88 | 293.00mm x 185.00mm x 4.00mm

CASE 119433A1 DISC | PAPER | N.OF TEETH 34 | 277.00mm x 167.00mm x 4.50mm

CASE 120486C1 DISC | STEEL | N.OF TEETH 5 | 350.00mm x 192.00mm x 2.80mm

CASE 120488C1 DISC FRICTION | PAPER | N.OF TEETH 18 | 305.00mm x 108.00mm x 4.90mm

CASE 120488C2 BRAKE DISC | PAPER | N.OF TEETH 18 | 305.00mm x 108.00mm x 4.90mm

CASE 1263329H1 DISC | PAPER | N.OF TEETH 35 | 179.00mm x 103.00mm x 3.50mm

CASE 1276804H1 DISC | STEEL | N.OF TEETH 67 | 191.00mm x 130.00mm x 2.50mm

CASE 1276805H1 DISC | STEEL | N.OF TEETH 67 | 191.00mm x 130.00mm x 3.00mm

CASE 133000340016 DISC FRICTION | GRAPHITE | N.OF TEETH 28 | 242.60mm x 56.10mm x 4.80mm

CASE 133000340022 DISC | STEEL | N.OF TEETH 2 | 288.00mm x 156.00mm x 3.00mm

CASE 133000341001 DISC FRICTION | GRAPHITE | N.OF TEETH 28 | 242.60mm x 56.10mm x 4.80mm

CASE 133100340013 DISC | GRAPHITE | N.OF TEETH 28 | 242.60mm x 56.10mm x 4.80mm

CASE 1342285C1 BRAKE DISC | BRONZE | N.OF TEETH 19 | 203.20mm x 57.20mm x 4.70mm

CASE 1345726C1 BRAKE DISC | IRON | N.OF TEETH 16 | 143.00mm x 63.50mm x 6.30mm

CASE 146055A1 DISC FRICTION | PAPER | N.OF TEETH 14 | 338.00mm x 66.40mm x 4.60mm

CASE 146057A1 DISC | STEEL | N.OF TEETH 3 | 376.00 mmx 260.00mm x 4.50mm

CASE 148903A1 DISC FRICTION | MOLYBDENUM | N.OF TEETH 34 | 109.80mm x 66.00mm x 1.30mm

CASE 148905A1 DISC | STEEL | N.OF TEETH 4 | 122.60mm x 72.20mm x 1.80mm

CASE 148906A1 DISC FRICTION | RADIAL | N.OF TEETH 34 | 109.80mm x 66.00mm x 2.90mm

CASE 148962A1 DISC FRICTION | PAPER | N.OF TEETH 16 | 201.00mm x 40.50mm x 4.90mm

CASE 148963A1 DISC | STEEL | N.OF TEETH 6 | 220.00mm x 145.50mm x 2.70mm

CASE 152402252 DISC | STEEL | N.OF TEETH 28 | 127.00mm x 79.00mm x 1.80mm

CASE 152402253 DISC FRICTION | BRONZE | N.OF TEETH 64 | 138.80mm x 95.20mm x 2.80mm

CASE 181158A1 DISC FRICTION | BRONZE | N.OF TEETH 45 | 133.00mm x 93.00mm x 1.80mm

CASE 181159A1 DISC | STEEL | N.OF TEETH 6 | 151.00mm x 98.00mm x 2.50mm

CASE 181162A1 FRICTION PLATE | END PLATE | N.OF TEETH 6 | 146.00mm x 97.00mm x 10.20mm

CASE 190455A1 DISC | END PLATE | N.OF TEETH 32 | 230.00mm x 152.50mm x 10.80mm

CASE 190462A1 DISC FRICTION | PAPER | N.OF TEETH 36 | 223.00mm x 71.00mm x 4.90mm

CASE 190474A1 DISC | END PLATE | N.OF TEETH 32 | 230.00mm x 152.50mm x 9.00mm

CASE 196073A1 DISC FRICTION | PAPER | N.OF TEETH 36 | 223.00mm x 71.00mm x 4.90mm

CASE 196081A1 DISC | STEEL | N.OF TEETH 32 | 281.80mm x 207.70mm x 9.00mm

CASE 1966154C1 DISC FRICTION | BRONZE | N.OF TEETH 22 | 71.70mm x 44.00mm x 2.80mm

CASE 1966155C1 DISC | STEEL | N.OF TEETH 4 | 85.00mm x 49.20mm x 1.50mm

CASE 1966156C1 DISC FRICTION | BRONZE | N.OF TEETH 22 | 71.70mm x 44.00mm x 1.60mm

CASE 1997122C1 PLATE | END PLATE | N.OF TEETH 26 | 143.40mm x 89.50mm x 10.90mm

CASE 1997129C1 CLUTCH PLATE | PAPER | N.OF TEETH 40 | 127.10mm x 82.20mm x 2.50mm

CASE 237017A1 BRAKE FRICTION DISC | GRAPHITE | N.OF TEETH 36 | 272.00mm x 71.10mm x 4.90mm

CASE 237018A1 FRICTION PLATE | STEEL | N.OF TEETH 32 | 281.80mm x 207.70mm x 11.30mm

CASE 237019A1 BRAKE PLATE | STEEL | N.OF TEETH 32 | 281.80mm x 207.70mm x 9.00mm

CASE 237020A1 DISC | STEEL | N.OF TEETH 32 | 281.80mm x 207.70mm x 9.00mm

CASE 237021A1 DISC FRICTION | PAPER | N.OF TEETH 36 | 223.00mm x 71.00mm x 4.90mm

CASE 237022A1 FRICTION PLATE | END PLATE | N.OF TEETH 32 | 230.00mm x 152.50mm x 10.80mm

CASE 237023A1 FRICTION PLATE | END PLATE | NOF TEETH 32 | 230.00mm x 152.50mm x 9.00mm

CASE 237024A1 BRAKE PLATE | END PLATE | N.OF TEETH 32 | 230.00mm x 152.50mm x 9.00mm

CASE 245297A1 TRANSMISSION FRICTION PLATE | PAPER | N.OF TEETH 40 | 127.10mm x 82.20mm x 2.50mm

CASE 291578A1 DISC FRICTION | PAPER | N.OF TEETH 54 | 139.00mm x 99.00mm x 2.00mm

CASE 291579A1 DISC FRICTION | PAPER | N.OF TEETH 54 | 139.00mm x 99.00mm x 2.70mm

CASE 291580A1 CLUTCH DISC | STEEL | N.OF TEETH 45 | 133.00mm x 92.70mm x 2.00mm

CASE 308029A1 BRAKE DISC | END PLATE | N.OF TEETH 64 | 230.00mm x 151.00mm x 9.00mm

CASE 308030A1 BRAKE PLATE | END PLATE | N.OF TEETH 64 | 230.00mm x 152.50mm x 5.00mm

CASE 310519A1 DISC | END PLATE | N.OF TEETH 6 | 146.00mm x 97.00mm x 10.20mm

CASE 3125322R2 DISC | PAPER | N.OF 45 TEETH | 125.50mm x 93.20mm x 2.10mm

CASE 3145546R91 DISC FRICTION | PAPER N.OF TEETH 10 | 226.70mm x 48.30mm x 8.90mm

CASE 3215147R1 DISC | STEEL | N.OF TEETH 6 | 139.70mm x 98.60mm x 2.00mm

CASE 3220450R91 DISC FRICTION |PAPER | N.OF TEETH 10 | 255.40mm x 48.30mm x 8.90mm

CASE 33-1518-T2 DISC FRICTION | PAPER | N.OF TEETH 88 | 189.50mm x 141.70mm x 3.10mm

CASE 331387A1 CLUTCH DISC | RADIAL |N.OF TEETH 34 | 177.40mm x 111.50mm x 1.90mm

CASE 331388A1 CLUTCH DISC | STEEL | NO.OF TEETH 42 | 150.90mm x 102.50mm x 2.50mm

CASE 331893A1 FRICTION DISC | RADIAL | N.OF TEETH 34 | 177.40mm x 111.50mm x 1.90mm

CASE 331894A1 DISC | CARBON | N.OF TEETH 34 | 177.40mm x 111.50mm x 2.50mm

CASE 331895A1 CLUTCH DISC | STEEL | N.OF TEETH 42 | 167.80mm x 102.50mm x 2.50mm

CASE 331896A1 DISC FRICTION | RADIAL | N.OF TEETH 44 | 158.80mm x 111.50mm x 1.90mm

CASE 331897A1 DISC FRICTION | CARBON | N.OF TEETH 44 | 158.80mm x 111.50mm x 2.50mm

CASE 335165A1 CLUTCH DISC | CARBON | N.OF TEETH 64 | 196.00mm x 142.00mm x 2.60mm

CASE 335167A1 DISC FRICTION | CARBON | N.OF TEETH 64 | 196.00mm x 142.00mm x 2.00mm

CASE 3380997H1 DISC | STEEL | N.OF TEETH 67 | 191.00mm x 130.00mm x 2.50mm

CASE 3380999H1 FRICTION DISC | PAPER | N.OF TEETH 35 | 179.00mm x 103.00mm x 3.50mm

CASE 351175A1 FRICTION DISC | PAPER | N.OF TEETH 16 | 301.00mm x 54.00mm x 6.30mm

CASE 351175A2 FRICTION DISC | CARBON | N.OF TEETH 16 | 301.00mm x 54.00mm x 6.30mm

CASE 357534A1 FRICTION DISC | PAPER| N.OF TEETH 104 | 437.90mm x 325.10mm x 5.00mm

CASE 366999A1 FRICTION DISC | PAPER | N.OF TEETH 12 | 274.00mm x 45.00mm x 6.80mm

CASE 367000A1 BRAKE DISC | STEEL | N.OF TEETH 4 | 278.00mm x 185.00mm x 8.10mm

CASE 371134A1 TRANSMISSON DISC | STEEL | N.OF TEETH 4 | 129.00mm x 80.30mm x 3.50mm

CASE 371135A1 DISC | BRONZE | N.OF TEETH 25 | 115.00mm x 61.00mm x 1.70mm

CASE 371136A1 DISC | BRONZEM | N.OF TEETH 25 | 115.00mm x 61.00mm x 3.00mm

CASE 384322A1 DISC | PAPER | N.OF TEETH 64 | 345.00mm x 252.10mm x 4.70mm

CASE 384323A1 DISC | STEEL | N.OF TEETH 20 | 372.50mm x 262.50mm x 4.00mm

CASE 399734R1 DISC | YELLOW | N.OF TEETH 15 | 259.10mm x 51.10mm x 7.60mm

CASE 399734R1 DISC | RED PAPER | N.OF TEETH 15 | 259.10mm x 51.10mm x 7.60mm

CASE 399736R3 DISC | STEEL | N.OF TEETH 3 | 258.80mm x 185.70mm x 6.70mm

CASE 3P5431 DISC | GRAPHITE | N.OF TEETH 65 | 283.30mm x 204.20mm x 5.00mm

CASE 401716R3 DISC | PAPER | N.OF TEETH 45 | 125.50mm x 93.20mm x 2.10mm

CASE 401717R1 DISC | STEEL | N.OF TEETH 4 | 139.70mm x 98.60mm x 1.60mm

CASE 413580A1 DISC | STEEL | N. OF TEETH 4 | 129.00mm x 80.30mm x 3.50mm

CASE 413582A1 DISC | BRONZE | N.OF TEETH 25 | 115.00mm x 61.00mm x 1.70mm

CASE 413583A1 DISC | BRONZE | N.OF TEETH 25 | 115.00mm x 61.00mm x 3.00mm

CASE 413586A1 DISC | PAPER | N.OF TEETH 12 | 274.00mm x 45.00mm x 6.80mm

CASE 452160A1 DISC | GRAPHITE | N.OF TEETH 13 | 215.00mm x 36.50mm x 10.00mm

CASE 533804R1 DISC | PAPER | N.OF TEETH 45 | 125.50mm x 93.20mm x 2.10mm

CASE 66188C1 DISC | STEEL | N.OF TEETH 6 | 139.70mm x 98.60mm x 1.60mm

CASE 8603203 DISC | MOLYBDENUM | N.OF TEETH 26 | 147.80mm x 75.40mm x 3.00mm

CASE 8900120489 DISC | N.OF TEETH 35 | 176.50mm x 142.00mm x 2.00mm

CASE 8900126635 DISC | STEEL | N.OF TEETH 45 | 185.00mm x 132.70mm x 3.50mm

CASE 8900126636 DISC | STEEL | N.OF TEETH 45 | 185.00mm x 132.70mm x 4.00mm

CASE 8900126637 DISC | STEEL | N.OF TEETH 45 | 185.00mm x 132.70mm x 2.50mm

CASE 8900126641 DISC | CARBON | N.OF TEETH 64 | 196.00mm x 142.00mm x 2.60mm

CASE 8900126642 DISC | CARBON | N.OF TEETH 64 | 196.00mm x 142.00mm x 2.00mm

CASE 8900130484 DISC | STEEL | N.OF TEETH 45 | 170.00mm x 132.70mm x 2.50mm

CASE 8900130485 DISC | STEEL | N. OF TEETH 45 | 170.00mm x 132.70mm x 3.00mm

CASE 8900130488 DISC | BRONZE | N.OF TEETH 35 | 176.50mm x 142.00mm x 2.50mm

CASE 984439C1 DISC | STEEL | N.OF TEETH 3 | 258.80mm x 185.70mm x 6.70mm

CASE A133720 DISC | PAPER |N.OF TEETH 14 | 300.70mm x 49.90mm x 6.30mm

CASE A14509 DISC | STEEL | N.OF TEETH 6 | 339.70mm x 133.40mm x 1.50mm

CASE A14510 DISC | STEEL | N.OF TEETH 6 | 186.50mm x 132.00mm x 2.10mm

CASE A175072 DISC | PAPER | N.OF TEETH 40 | 127.10mm x 82.20mm x 2.50mm

CASE A175806 DISC | STEEL | N.OF TEETH 26 | 143.50mm x 89.50mm x 2.20mm

CASE A178020 DISC | END PLATE | N.OF TEETH 26 | 143.40mm x 89.50mm x 10.90mm

CASE A17920 DISC | BRONZE | N.OF TEETH 52 | 148.60mm x 107.70mm x 2.60mm

CASE A17921 DISC | STEEL | N.OF TEETH 60 | 154.20mm x 113.80mm x 1.80mm

CASE A188412 DISC | PAPER | N.OF TEETH 14 | 300.70mm x 49.90mm x 6.30mm

CASE A188853 DISC | PAPER | N.OF TEETH 34 | 136.00mm x 68.20mm x 2.10mm

CASE A188946 DISC | PAPER | N.OF TEETH 40 | 127.10mm x 82.20mm x 2.50mm

CASE A190067 DISC | PAPER | N.OF TEETH 16 | 301.00mm x 54.00mm x 6.30mm

CASE A41005 DISC | STEEL | N. OF TEETH 8 | 142.50mm x 99.10mm x 1.60mm

CASE A41355 DISC | BRONZE | N.OF TEETH 45 | 133.10mm x 92.70mm x 1.60mm

CASE A458320 DISC | BRONZE | N.OF TEETH 32 | 133.20mm x 91.00mm x 2.40mm

CASE A52252 DISC | STEEL | N.OF TEETH 1 | 209.20mm x 120.00mm x 3.00mm

CASE A52253 DISC | BRONZE | N.OF TEETH 19 | 203.20mm x 57.20mm x 4.70mm

CASE A64525 DISC | PAPER | N.OF TEETH 40 | 127.10mm x 82.20mm x 2.50mm

CASE D106118 DISC | BRONZE | N.OF TEETH 52 | 148.60mm x 107.70mm x 2.60mm

CASE D131147 DISC | STEEL | 339.80mm x 133.30mm x 1.50mm

CASE D3145322 DISC | STEEL | N.OF TEETH 36 | 97.50mm x 71.20mm x 1.00mm

CASE D50040 DISC | BRONZE | N.OF TEETH 59 | 190.80mm x 147.30mm x 3.00mm

CASE D50041 DISC | STEEL | N.OF TEETH 3 | 214.90mm x 155.70mm x 1.80mm

CASE D50047 DISC | STEEL | N.OF TEETH 8 | 134.70mm x 73.60mm x 1.80mm

CASE D50081 DISC | STEEL | N.OF TEETH 54 | 139.20mm x 98.20mm x 8.30mm

CASE 8900126638 DISC | STEEL | N.OF TEETH 45 | 185.00mm x 132.70mm x 3.00mm

CASE D50082 DISC | BRONZE | N.OF TEETH 45 | 133.10mm x 92.70mm x 1.60mm

CASE D50083 | STEEL | N.OF TEETH 54 | 139.20mm x 98.60mm x 1.80mm

CASE D50084 | STEEL | N.OF TEETH 54 | 139.20mm x 98.20mm x 8.70mm

CASE D55252 | BRONZE | N.OF TEETH 52 | 148.60mm x 107.70mm x 2.60mm

CASE D56914 | ASB.FREE | N.OF TEETH 96 | 357.90mm x 298.50mm x 20.80mm

CASE D70672 | PAPER | N.OF TEETH 43 | 133.10mm x 92.70mm x 1.60mm

CASE D72327 | STEEL | N.OF TEETH 54 | 139.20mm x 98.60mm x 1.80mm

CASE D72803 | STEEL | N.OF TEETH 60 | 154.20mm x 113.80mm x 1.80mm

CASE D77063 | BRONZE | N.OF TEETH 52 | 148.60mm x 107.70mm x 2.90mm

CASE D77576 | BRONZE | N.OF TEETH 52 | 148.60mm x 107.70mm x 2.60mm

CASE D79944 | STEEL |N.OF TEETH 32 | 184.20mm x 92.70mm x 2.60mm

CASE D80064 | BRONZE | N.OF TEETH 19 | 165.10mm x 74.20mm x 4.00mm

CASE D81592 | STEEL | N.OF TEETH 6 | 186.50mm x 132.00mm x 2.10mm

CASE D83009 | STEEL | N.OF TEETH 54 | 139.20mm x 98.60mm x 1.80mm

CASE D87201 | STEEL | N.OF TEETH 6 | 339.70mm x 133.40mm x 1.50mm

CASE E114383 | STEEL | N.OF TEETH 54 | 139.20mm x 98.60mm x 1.80mm

CASE E135004 | BRONZE | N.OF TEETH 27 | 137.40mm x 90.90mm x 2.00mm

CASE E135005 | BRONZE | N.OF TEETH 35 | 177.50mm x 109.00mm x 2.00mm

CASE E135224 | STEEL | N.OF TEETH 29 | 131.10mm x 85.10mm x 1.50mm

CASE E135225 | STEEL | N.OF TEETH 29 | 131.10mm x 85.10mm x 2.50mm

CASE E135226 | STEEL | N.OF TEETH 29 | 131.10mm x 85.10mm x 2.00mm

CASE E135262 | STEEL | N.OF TEETH 35 | 170.90mm x 102.90mm x 2.50mm

CASE E135271 | STEEL | N.OF TEETH 35 | 170.90mm x 102.90mm x 2.00mm

CASE E135272 | STEEL | N.OF TEETH 35 | 170.90 mm x 102.90mm x 2.50mm

CASE E135797 | GRAPHITE | N.OF TEETH 27 | 260.00mm x 66.10mm x 10.00mm

CASE E159987 | STEEL | N.OF TEETH 54 | 139.20mm x 98.60mm x 3.00mm

CASE E159992 | PAPER | N.OF TEETH 45 | 133.10mm x 92.7mm0 x 2.10mm

CASE E68704 | BRONZE | N.OF TEETH 45 | 133.10mm x 92.70mm x 1.60mm

CASE EW205-0S02F | PAPER | N.OF TEETH 88 | 189.50mm x 141.70mm x 3.10mm

CASE H14510 | STEEL | N.OF TEETH 6 | 186.50mm x 132.00mm x 2.10mm

CASE J1043150 | BRONZE | N.OF TEETH 51 | 103.70mm x 77.10mm x 1.90mm

CASE K200550 | STEEL | N.OF TEETH 1 | 182.90mm x 82.60mm x 2.70mm

CASE K202905 | BRONZE | N.OF TEETH 26 | 178.10mm x 63.50mm x 4.80mm

CASE K206041 | STEEL | N.OF TEETH 50 | 162.00mm x 118.20mm x 1.60mm

CASE K261860 | BRONZE | N.OF TEETH 22 | 71.70mm x 44.00mm x 2.80mm

CASE K261862 | BRONZE | N.OF TEETH 22 | 71.70mm x 44.00mm x 1.60mm

CASE K261863 | STEEL | N.OF TEETH 4 | 85.00mm x 49.20mm x 1.50mm

CASE K9000665 | MOLYBDENUM | N.OF TEETH 26 | 147.80mm x 75.40mm x 3.00mm

CASE K904795A | STEEL | N.OF TEETH 50 | 162.00mm x 118.20mm x 1.60mm

CASE K940578/9 | STEEL | N.OF TEETH 50 | 162.00mm x 118.20mm x 5.00mm

CASE K940877 | BRONZE | N.OF TEETH 30 | 155.70mm x 60.50mm x 2.60mm

CASE K945754 | BRONZE | N.OF TEETH 23 | 224.00mm x 70.10mm x 4.90mm

CASE K945755 | STEEL | N.OF TEETH 1 | 228.60mm x 127.00mm x 2.70mm

CASE K963646 | BRONZE | N.OF TEETH 23 | 224.00mm x 70.10mm x 4.90mm

CASE K963647 | STEEL | N.OF TEETH 1 | 228.60mm x 127.00mm x 2.70mm

CASE N4587 | PAPER | N.OF TEETH 43 | 133.10mm x 92.70mm x 1.60mm

CASE N7022 | GRAPHITE | N.OF TEETH 60 | 253.70mm x 187.50mm x 3.90mm

CASE N7217 | BRONZE | N.OF TEETH 45 | 133.10mm x 92.70mm x 1.60mm

CASE N7219 | STEEL | N.OF TEETH 54 | 139.20 x 98.60 x 1.80

CASE N8738 | BRONZE | N.OF TEETH 45 | 133.10mm x 92.70mm x 2.30mm

CASE N8750 | BRONZE | 253.50mm x 74.40mm x 3.90mm

CASE S73416 | BRONZE | N.OF TEETH 59 | 190.80mm x 147.30mm x 3.00mm

CASE S73417 | STEEL | N.OF TEETH 3 | 214.90mm x 155.70mm x 1.80mm

CASE S73428 | STEEL | N.OF TEETH 54 | 139.20mm x 98.20mm x 8.70mm

CASE S73434 | STEEL | N.OF TEETH 54 | 139.20mm x 98.20mm x 8.30mm

CASE S73872 | BRONZE | N.OF TEETH 52 | 148.60mm x 107.40mm x 1.60mm

CASE S73873 | STEEL | N.OF TEETH 60 | 154.20mm x 113.80mm x 1.80mm

CASE S94326 | BRONZE | N.OF TEETH 52 | 148.60mm x 107.70mm x 2.60mm

ASK FOR FRICTION DISC PLATES

We are ready to serve you on Monday to Friday from 08:30 - 18:30 , 7/24 you can contact us at info@vomeks.com

Contact Us

  • Email: info@vomeks.com
  • Website: www.vomeks.com